MGR's Biography and Filmography:
Name : M.G.Ramachandran
Called as : M.G.R
Profession : Actor and Politics
Date Of Birth : Jan 17 1917
Native Place : Kandy at Srilanka
Father : Gopalan
Mother : Sathyabama
Survival Place : Kumbakonam,Tamilnadu
Schooling : Aanaiyadi School
Due to poverty, MGR and his elder brother involved themselves in drama acts,to satisfy financial needs.
As time passed by, M.G.R entered in to cine field. He arose up from doing sidekick roles to heroic roles. He made his debut in several films.
MGR was passionate towards Mahathma Gandhi's views. He joined Congress and later, Dravida Munnetra Kazhagam (DMK).
He then, considering Politics and Acting as his two eyes did several welfare programmes for people.
MGR conveyed good welfare messages through his films. MGR earned names like "Puratchi Nadigar" and "Makkal Thilagam".
M.G.R existed in the film industry for More than 25 years. As an Tamil artist, He served as the Cheif Minister of Tamil Nadu from 1977 till his death on December 24, 1987.
filmography
No. | Year | Title | Studio | Notes |
---|---|---|---|---|
1 | 1936 | Sathi Leelavathi | Manorama Films | |
2 | 1936 | Iru Sahodarargal | Parameswari Sound Pictures | |
3 | 1938 | Dakshayagnam | Metropolitan Pictures | |
4 | 1938 | Veera Jagathis | V. S. Talkies | |
5 | 1939 | Maya Machhindra | Metropolitan Pictures | |
6 | 1939 | Prahaladha | Salem Sankar Films | |
7 | 1941 | Ashok Kumar | Murugan Talkies Film Company | |
8 | 1941 | Vedavathi or Seetha Jananam | Shyamala Pictures | |
9 | 1942 | Tamizhariyum Perumal | Uma Pictures | |
10 | 1943 | Dhaasippen or Jothi Malar | Puvaneswari Pictures | |
11 | 1943 | Harichandra | Sri Rajarajeswari Film Company | |
12 | 1945 | Meera | Chandraprabha Cinetone | |
13 | 1945 | Saalivaahanan | Bhaskar Pictures | only film in which MGR did a negative role |
14 | 1946 | Sri Murugan | Jupiter | K. Malathi |
15 | 1947 | Paithiyakkaran | N. S. K. Films | |
16 | 1947 | Rajakumaari | Jupiter | K. Malathi Top grosser of the year[1] |
17 | 1948 | Abhimanyu | Jupiter | |
18 | 1948 | Mohini | Jupiter | V. N. Janaki |
19 | 1948 | Raja Mukthi | Narendra Pictures | |
20 | 1949 | Ratnakumar | Murugan Talkies Film Company | |
21 | 1950 | Manthiri Kumari | Modern Theatres | G. Sakunthala Top grosser of the year[2] |
22 | 1950 | Marudhanaattu Ilavarasi | G.Govindan and Co. | V. N. Janaki |
23 | 1951 | Marmayogi | Jupiter | Anjali Devi & Madhuri Devi Top grosser of the year[3] |
24 | 1951 | Ekta Raja | Hindi dubbed version of Marmayogi | |
25 | 1951 | Sarvadhigari | Modern Theatres | Anjali Devi |
26 | 1951 | Sarvadhigari | Modern Theatres | Telugu dubbed version of Sarvadhigari |
27 | 1952 | Andhaman Kaidhi | Radhakrishna Films | |
28 | 1952 | En Thangai | Asoka Pictures | Completed 350-day run in Ceylon box office[4] Top grosser of the year[5] |
29 | 1952 | Kumaari | Sri Ranjani| | |
30 | 1953 | Jenova | Chandra Pictures | B.S. Saroja |
31 | 1953 | Jenova | Malayalam dubbed version of Jenova | |
32 | 1953 | Naam | V.N. Janaki | |
33 | 1953 | Panakkaari | Uma Pictures | T.R. Raja kumari |
34 | 1954 | Koondukkili | R.R.Pictures | B.S. Saroja Only film starred with Sivaji Ganesan |
35 | 1954 | Malaikkallan | Pakshiraja Studios | P. Bhanumathi Released in six languages Top grosser of the year[6] |
36 | 1955 | Gulebagavali | R.R.Pictures | T. R. Rajakumari, G. Varalakshmi & Rajasulochana |
37 | 1956 | Alibabavum 40 Thirudargalum | Modern Theatres | P. Bhanumathi First Tamil colour film |
38 | 1956 | Madhurai Veeran | Krishna Pictures | P. Bhanumathi & Padmini Top grosser of the year[7] Silver Jubilee hit and it ran more than 100 days in 40 theatres, which was unbroken for black and white movie till date. |
39 | 1956 | Thaaikkuppin Thaaram | Devar Films | P. Bhanumathi |
40 | 1957 | Chakravarthi Thirumagal | Uma Pictures | Anjali Devi & S. Varalakshmi Top grosser of the year[8] |
41 | 1957 | Mahadhevi | Sri Ganesh Movietone | K. Savithri |
42 | 1957 | Pudhumai Pithan | Sivakami Pictures | B. S. Saroja & T. R. Rajakumari |
43 | 1957 | Raja Rajan | Neela Productions | Padmini & Lalitha |
44 | 1958 | Nadodi Mannan | Em.Gee.Yar. Pictures | P. Bhanumathi, M. N. Rajam & B. Saroja Devi Also producer and director Longest MGR film ever (CBFC certified film length - 19.83 km)[9] Top grosser of the year[10] MGR's first industrial record beat Chandralekha Adaptation of The Prisoner of Zenda Completed 200-day run at the box office[11] |
45 | 1959 | Thaai Magalukku Kattiya Thaali | Kalpana Kala Mandir | Jamuna Only film starred with |
46 | 1960 | Baghdad Thirudan | Southern Movies | Vyjayanthimala Only film starred with |
47 | 1960 | Mannadhi Mannan | Natesh Art Pictures | Anjali Devi & Padmini |
48 | 1960 | Raja Desingu | Krishna Pictures | P. Bhanumathi<(SS Rajendran - Padmini)br/> |
49 | 1961 | Arasilangkumari | Jupiter | Rajasulochana & Padmini |
50 | 1961 | Nallavan Vazhvan | Arasu Pictures | Rajasulochana |
51 | 1961 | Sabaash Mapillai | Ragavan Productions | Malini |
52 | 1961 | Thaai Sollai Thattadhe | Devar Films | B. Saroja Devi |
53 | 1961 | Thirudadhe | A.L.S. | B. Saroja Devi Top grosser of the year[12] |
54 | 1962 | Kudumba Thalaivan | Devar Films | (B. Saroja Devi) |
55 | 1962 | Maadappura | P.V.N. Productions | B. Saroja Devi & Vasanthi |
56 | 1962 | Paasam | R.R. Pictures | B. Saroja Devi |
57 | 1962 | Raani Samyuktha | Saraswathy Pictures | Padmini |
58 | 1962 | Thaayai Kaatha Thanayan | Devar Films | B. Saroja Devi - Top grosser of the year |
59 | 1962 | Vikramaadhithan | Bharat Productions | Padmini |
60 | 1963 | Anandha Jodhi | Hariharan Films (P.S.V.) | Devika Only film starred with |
61 | 1963 | Dharmam Thalai Kaakkum | Devar Films | B. Saroja Devi |
62 | 1963 | Kalai Arasi | Sarodi Brothers | P. Bhanumathi First Science Fiction film of Indian Cinemas |
63 | 1963 | Kaanchi Thalaivan | Mekala Pictures | P. Bhanumathi |
64 | 1963 | Koduthu Vaithaval | E.V.R.Pictures | E. V. Saroja & L. Vijaya Lakshmi) |
65 | 1963 | Needhikkuppin Paasam | Devar Films | B. Saroja Devi)| |
66 | 1963 | Panathottam | Saravana Films | B. Saroja Devi |
67 | 1963 | Parisu | Gowri Pictures | K. Savithri |
68 | 1963 | Periya Idathu Penn | R.R. Pictures | B. Saroja Devi Top grosser of the year |
69 | 1964 | Dheiva Thaai | Sathya Movies | B. Saroja Devi |
70 | 1964 | En Kadamai | Natesh Art Pictures | B. Saroja Devi |
71 | 1964 | Padagotti | Saravana Films | B. Saroja Devi |
72 | 1964 | Panakkara Kudumbam | R.R. Pictures | B. Saroja Devi Remade in Hindi in 1970 as Humjoli Top grosser of the year |
73 | 1964 | Thaayin Madiyil | Annai Films | B. Saroja Devi |
74 | 1964 | Thozhilali | Devar Films | K. R. Vijaya & Rathna |
75 | 1964 | Vettaikaaran | Devar Films | K. Savithri Thrashing film |
76 | 1964 | Aasai Mugam | Mohan Productions | B. Saroja Devi |
77 | 1965 | Aayirathil Oruvan | Padmini Pictures | J. Jayalalitha Swash buckling film |
78 | 1965 | Enga Veettu Pillai | Vijaya Combines Productions | B. Saroja Devi & Rathna MGR's second industrial record Completed 200-day run at the box office[13] It celebrated Silver Jubilee in 7 theatres, an all time record and unbroken till 1979. |
79 | 1965 | Kalangarai Vilakkam | Saravana Films | B. Saroja Devi |
80 | 1965 | Kanni Thaai | Devar Films | (Jayalalitha) |
81 | 1965 | Panam Padaithavan | R.R. Pictures | Sowcar Janaki & K. R. Vijaya |
82 | 1965 | Thazhampoo | Sri Bala Murugan Films | K. R. Vijaya |
83 | 1966 | Anbe Vaa | AVM Productions | B. Saroja Devi Top grosser of the year |
84 | 1966 | Naan Aanaiyittal | Sathya Movies | B. Saroja Devi & K.R Vijaya |
85 | 1966 | Muharasi | Devar Films | (J. Jayalalitha) Only Movie Starred with Romance king"Gemini Ganesan" |
86 | 1966 | Nadodi (1966 film) | Padmini Pictures | B. Saroja Devi & Bharathi |
87 | 1966 | Chandhrodhayam | Saravana Films | J. Jayalalitha |
88 | 1966 | Parakkum Paavai | R.R. Pictures | B. Saroja Devi & Kanchana |
89 | 1966 | Petraalthaan Pillaiya | Sri Muthukumaran Pictures | B. Saroja Devi |
90 | 1966 | Thaali Bhagyam | Varalakshmy Pictures | B. Saroja Devi |
91 | 1966 | Thanippiravi | Devar Films | J. Jayalalitha |
92 | 1967 | Arasa Kattalai | Satyaraja Pictures | B. Saroja Devi & J. Jayalalitha |
93 | 1967 | Kaavalkaaran (1967 film) | Sathya Movies | J. Jayalalitha Top grosser of the year |
94 | 1967 | Thaaiku Thalaimagan | Devar Films | J. Jayalalitha |
95 | 1967 | Vivasayee | Devar Films | K. R. Vijaya |
96 | 1968 | Ragasiya Police 115 | Padmini Pictures | J. Jayalalitha |
97 | 1968 | Thaer Thiruvizha | Devar Films | J. Jayalalitha |
98 | 1968 | Kudiyirundha Koyil | Saravana Screens | J. Jayalalitha & Raja Shri Top grosser of the year |
99 | 1968 | Kannan En Kadhalan | Sathya Movies | J. Jayalalitha |
100 | 1968 | Oli Vilakku | Gemini Studios | J. Jayalalitha Silver Jubilee in Ceylon |
101 | 1968 | Kanavan | Valli Films | J. Jayalalitha |
102 | 1968 | Pudhiya Boomi | J.R. Movies | J. Jayalalitha |
103 | 1968 | Kadhal Vaaganam | Devar Films | J. Jayalalitha |
104 | 1969 | Adimai Penn | Em.Gee.Yar. Pictures | J. Jayalalitha MGR's third industrial record |
105 | 1969 | Nam Naadu | Vijaya International | J. Jayalalitha Remade in 1972 in Hindi as Apna Desh |
106 | 1970 | Maattukaara Velan | Jayanthi Films | J. Jayalalitha & Lakshmi Hindi Jigri Dost Top grosser of the year. Silver Jubilee in three theatres (Chennai, Madurai and Kovai) |
107 | 1970 | En Annan | Venus Pictures | J. Jayalalitha |
108 | 1970 | Thalaivan | Thomas Pictures | Vani Shree |
109 | 1970 | Thedi Vandha Mappillai | Padmini Pictures | J. Jayalalitha |
110 | 1970 | Engal Thangam | Mekala Pictures | J. Jayalalitha |
111 | 1971 | Kumarikkottam | Kay Cey Films | J. Jayalalitha |
112 | 1971 | Rickshawkaran | Sathya Movies | Manjula Vijayakumar Winner: National Film Award for Best ActorTop grosser of the year |
113 | 1971 | Neerum Neruppum | New Mani J.Cine Productions | J. Jayalalitha Remade in 1972 in Hindi as Gora Aur Kala |
114 | 1971 | Oru Thaai Makkal | Nanjil Productions | J. Jayalalitha |
115 | 1972 | Sange Muzhangu | Valli Films | Lakshmi |
116 | 1972 | Nalla Neram | Devar Films | K. R. Vijaya Remake of 1971 Hindi film Haathi Mere Saathi |
117 | 1972 | Raman Thediya Seethai (1972 film) | Jayanthi Films | J. JayalalithaRemake of Hindi Thalash |
118 | 1972 | Annamitta Kai | Ramachandra Productions | |
119 | 1972 | Naan Yen Pirandhen | Kamatchi Agencies | K. R. Vijaya & Kanchana Remake of 1969 Hindi Film Jeene Ki Raah |
120 | 1972 | Idhaya Veenai | Uthayam Productions | |
121 | 1973 | Ulagam Sutrum Valiban | Em.Gee.Yar. Pictures | Manjula Vijayakumar & Latha. Also director MGR's fourth and final industrial record Completed 200-day run at the box office[14] Silver Jubilee in 6 theatres. |
122 | 1973 | Pattikaattu Ponnaiya | Vasanth Pictures | J. Jayalalitha |
123 | 1974 | Netru Indru Naalai (1974 film) | Amalraj Films | |
124 | 1974 | Urimai Kural | Latha Chitrayuka Directed by Sridhar Completed 200-day run at the box office[15] | |
125 | 1974 | Sirithu Vazha Vendum | Uthayam Productions | Latha Remake of Hindi Film Zanjeer |
126 | 1974 | Ninaithadhai Mudippavan | Oriental Pictures | Manjula & Latha Remake of Hindi Film Sachaa Jhutha |
127 | 1975 | Naalai Namadhe | Gajendra Films | Latha Remake of 1973 Hindi Film Yaadon Ki Baaraat |
128 | 1975 | Pallandu Vazhga | Uthayam Productions | Latha Remake of 1952 Hindi film Do Aankhen Barah Haath |
129 | 1975 | Idhayakkani | Sathya Movies | Radha Saluja Top Grosser of the year |
130 | 1976 | Needhikku Thalaivanangu | Sri Umaiyambikai Productions | Latha |
131 | 1976 | Uzhaikkum Karangal | Kay Cey Films | Latha |
132 | 1976 | Oorukku Uzhaippavan | Venus Pictures | Veneeradai Nirmala & Vani Shree Remake of 1974 Hindi Film Humshakal |
133 | 1977 | Indru Pol Endrum Vaazhga | Subbu Productions | Radha Saluja |
134 | 1977 | Navarathinam | C.N.V. Movies | Latha, Sri Priya, Jaya Chithra, Jaya, Jarina Wahab |
135 | 1977 | Meenava Nanban | Muthu Enterprise | Latha Top Grosser of the year |
136 | 1978 | Madhuraiyai Meetta Sundharapandiyan | Soleswar Combines | Latha & Padma Priya |
137 | 1989 | Avasara Police 100 | Archive footage of unfinished MGR film is used in the film. | |
138 | 1981 | Nallathai Naadu Kekum | Archive footage of unfinished MGR film is used in the film. |
No comments:
Post a Comment